Products: Emupol SAc
Grade Name | Polymer Type | Stabiliser | Solids | MFFT | Tg | X-Link | Viscosity | Particle Size | pH |
---|---|---|---|---|---|---|---|---|---|
Emupol SAc 501009 | St / Ac | Surfactant | 50 | 10 | 10 | No | 100 - 1,000 | 0.1 | 8 |
Emupol SAc 510004 | St / Ac | 50.5 | 0 | 4 | 700 - 700 | 130 | 8 | ||
Emupol SAc 5700-08 | St / Ac | 57 | 0 | -8 | 150 - 1,200 | 7.5 | |||
Emupol Ac 500004 | St / Ac | Anionic | 50 | 0 | 4 | No | 700 - 700 | 0.2 | 8 |
Emupol SAc 425239 | St / Ac | Not Available | 42 | 52 | 39 | No | 500 - 500 | 0.1 | 8 |
Emupol SAc 450211 | St / Ac | 45 | 2 | 11 | Yes | 100 - 100 | 0.21 | 6 | |
Emupol SAc 500008 | St / Ac | 50 | 0 | 8 | 750 - 750 | 0.13 | 8 | ||
Emupol SAc 500011 | St / Ac | Anionic | 50 | 0 | 11 | 500 - 1,200 | 0.15 | 8 | |
Emupol SAc 500103 | St / Ac | Surfactant | 50 | 1 | 3 | No | 1,000 - 4,000 | 0.13 | 8 |
Emupol SAc 500207 | St / Ac | Anionic | 50 | 2 | 7 | 1,000 - 4,750 | 0.2 | 8.3 | |
Emupol SAc 500311 | St / Ac | 50 | 3 | 11 | No | 1,500 - 6,000 | 0.12 | 7.5 | |
Emupol SAc 500811 | St / Ac | Anionic/Non-ionic | 50 | 8 | 11 | No | 3,000 - 3,000 | 0.125 | 8 |
Emupol SAc 500919 | St / Ac | Anionic | 50 | 9 | 19 | No | 200 - 200 | 0.24 | 7.5 |
Emupol SAc 501009 | St / Ac | Anionic/Non-ionic | 50 | 10 | 9 | No | 100 - 100 | 0.15 | 6.5 |
Emupol SAc 501015 | St / Ac | 50 | 10 | 15 | No | 350 - 350 | 0.2 | 8.3 | |
Emupol SAc 501219 | St / Ac | Anionic | 50 | 12 | 19 | No | 200 - 200 | 0.15 | 4.5 |
Emupol SAc 502020 | St / Ac | Anionic | 50 | 20 | 20 | No | 1,000 - 1,000 | 0.14 | 8 |
Emupol SAc 502023 | St / Ac | 50 | 20 | 23 | 5,000 - 16,000 | 8 | |||
Emupol SAc 502629 | St / Ac | Anionic/Non-ionic | 50 | 26 | 29 | 65 - 65 | 0.2 | 8 | |
Emupol SAc 5300-35 | St / Ac | Coming Soon | 53 | 0 | -35 | No | 1,500 - 1,500 | 8 | |
Emupol SAc 5600-13 | St / Ac | 56 | 0 | -13 | 1,000 - 1,500 | 0.3 | 7.5 | ||
Emupol SAc 5700-07 | St / Ac | Surfactant | 57 | 0 | -7 | No | 1,000 - 4,000 | 0.2 | 8 |
Emupol SAc 5700-13 | St / Ac | Anionic/Non-ionic | 57 | 0 | -13 | No | 600 - 600 | 0.3 | 8 |
Emupol SAc 6000-46 | St / Ac | Nonionic | 60 | 0 | -46 | Yes | 600 - 600 | 0.4 | 4.5 |
Emupol SAc 620013 | St / Ac | Surfactant | 62 | 0 | 13 | No | 100 - 1,000 | 0.4 | 6 |
Emupol SSC | St / Ac | Surfactant | 62 | 0 | 13 | No | 100 - 1,000 | 0.4 | 6 |
Emupol SAc 300208 | St / Ac | Nonionic | 30 | 2 | 8 | Yes | 100 - 100 | 0.07 | 7.5 |
Emupol SAc 480003 | St / Ac | Surfactant | 48 | 0 | 3 | No | 2,000 - 7,000 | 0.15 | 8.5 |
Emupol SAc 5000-03 | St / Ac | 50 | 0 | -3 | 5,000 - 15,000 | 7.5 | |||
Emupol SAc 501925 | St / Ac | Surfactant | 50 | 19 | 25 | No | 100 - 500 | 0.15 | 8 |
Emupol SAc 502730 | St / Ac | 50 | 27 | 30 | 200 - 200 | 0.15 | 8 |
Note: Products highlighted in red are temporarily unavailable.